Loading...
 
Skip to main content

History: Regressions in 26x

History

Information Version
20 Jul 23 17:19 UTC Lupundu Kalekwa Yan 133
20 Jul 23 17:18 UTC Lupundu Kalekwa Yan 132
20 Jul 23 13:00 UTC Josue Zirimwabagabo 131
20 Jul 23 12:43 UTC Bruno Kambere 130
20 Jul 23 12:42 UTC Bruno Kambere 129
20 Jul 23 08:39 UTC Rodriguez Nyiringabo 128
18 Jul 23 16:21 UTC Bruno Kambere 127
17 Jul 23 14:29 UTC Adrien 126
17 Jul 23 14:03 UTC Adrien 125
17 Jul 23 10:38 UTC Josue Zirimwabagabo 124
15 Jul 23 23:07 UTC Bruno Kambere 123
15 Jul 23 05:02 UTC Josue Zirimwabagabo 122
15 Jul 23 04:59 UTC Josue Zirimwabagabo 121
15 Jul 23 04:34 UTC Josue Zirimwabagabo 120
15 Jul 23 03:50 UTC Josue Zirimwabagabo 119
14 Jul 23 18:52 UTC Adrien 118
14 Jul 23 14:21 UTC Rodriguez Nyiringabo 117
14 Jul 23 14:16 UTC Rodriguez Nyiringabo 116
13 Jul 23 18:08 UTC Lupundu Kalekwa Yan 115
13 Jul 23 16:34 UTC Marc Laporte 114
13 Jul 23 03:27 UTC Marc Laporte 113
13 Jul 23 02:36 UTC Marc Laporte 112
13 Jul 23 01:23 UTC Marc Laporte 111
12 Jul 23 13:57 UTC Marc Laporte 110
12 Jul 23 02:22 UTC Josue Zirimwabagabo 109
Show PHP error messages