Loading...
 
Skip to main content

History: Regressions in 9x

History

Information Version
04 May 12 23:08 UTC Geoff Brickell 171
04 May 12 14:46 UTC Geoff Brickell 170
04 May 12 07:56 UTC Geoff Brickell 169
04 May 12 07:54 UTC Geoff Brickell 168
03 May 12 23:39 UTC Jonny Bradley 167
03 May 12 23:09 UTC Jonny Bradley 166
03 May 12 16:42 UTC Xavier de Pedro 165
03 May 12 14:52 UTC Jonny Bradley 164
01 May 12 22:04 UTC Philippe Cloutier comment on Preview HTML diff: text is all squished 163
01 May 12 08:12 UTC Arild Berg 162
01 May 12 04:10 UTC Marc Laporte 161
01 May 12 01:01 UTC Marc Laporte 160
01 May 12 01:01 UTC Marc Laporte 159
30 Apr 12 23:56 UTC Marc Laporte 158
30 Apr 12 21:41 UTC Geoff Brickell 157
30 Apr 12 21:40 UTC Geoff Brickell 156
30 Apr 12 19:27 UTC Marc Laporte 155
30 Apr 12 19:23 UTC Marc Laporte 154
30 Apr 12 18:59 UTC Arild Berg 153
30 Apr 12 18:53 UTC Marc Laporte 152
30 Apr 12 18:50 UTC Marc Laporte 151
30 Apr 12 18:02 UTC robertplummer 150
29 Apr 12 00:02 UTC Marc Laporte 149
28 Apr 12 20:33 UTC Marc Laporte Confirmed fixed. Thanks! 148
28 Apr 12 20:29 UTC Marc Laporte 147
Show PHP error messages