Move from 30 minute fixes to ease filter
Goal of this page: So we want to move all wishes from 30 minutes fixes to have an ease score of 8 on the Ease Importance Priority scale. This will be used later also to move wishes from "Resolution status" (field 56 drop down) to "Ticket status" (field 93 category) so that we use categories more going forward and perhaps use goodies like Category Transitions and watches
- Bug or need of re-index? Some of the items below are not showing "less than 30 minutes" in the category column
- Missing feature or misconfig?: When I use PluginListExecute with same data as plugin, I lose my nice table with all the data. This data is useful to pick on which wishes to execute an action
- Bug or miscondig? step action=tracker_item_modify field=priority value=8 is not working
List
| Title | Priority | Ease | Importance | Category |
|---|---|---|---|---|
| Active Directory domain users are not recognized by TikiWiki | 40 | 8 |
|
|
| TikiWiki 2.0: Suppressing Whitespace Above Module | 48 | 8 | 6 |
|
| field filter line is ugly in plugin trackerfilter and trackerlist | 20 | 10 easy | 2 |
|
| Tiki Install, UI; Redundancy is not require and not nice on the security page | 50 | 10 easy | 5 |
|
| Page not found - perhaps you are looking for... listing should be sorted A-Z | 10 | 10 easy | 1 low |
|
| Please rename the start button in the wizards | 70 | 10 easy | 7 |
|
| Add AJAX preview tab to more textareas | 48 | 8 | 6 |
|
| Permissions, File gallery; Clarifying what "Can download files" mean (can view image) | 15 | 5 | 3 |
|
| Module editing: Language feature needs extension | 40 | 10 easy | 4 |
|
| Please add info for admins regarding Google analytics | 60 | 10 easy | 6 |
|
| RSS for Wiki is malformed (broken in firefox) | 48 | 8 | 6 |
|
| Object accessed as array causes fatal error | 56 | 7 | 8 |
|
| Typo in update wizard | 10 | 10 easy | 1 low |
|
| Wrong default for remarksbox wikiplugin plugin Close parameter | 50 | 10 easy | 5 |
|
| PHP warning by lib/setup/javascript.php | 20 | 10 easy | 2 |
|
| Possibly wrong help text for facets | 10 | 10 easy | 1 low |
|
| Nonsensical (at first look) "translation" of icons | 10 | 10 easy | 1 low |
|
| Wrong escaping used? Please check | 30 | 10 easy | 3 |
|
| Error in general help text | 60 | 10 easy | 6 |
|
| Possible bug at creating base Tiki DB tables | 50 | 10 easy | 5 |
|
| pretty tracker with tpl: get_pretty_fieldIds function fails | 49 | 7 | 7 |
|
| PATCH: messu-compose hangs on french locale | 30 | 6 |
|
|
| PATCH: wikiplugin_userlist.php handles privileges the opposite way | 50 | 10 easy | 5 |
|
| Logout script with home redirect problem | 60 | 10 easy | 6 |
|
| PluginInclude not working properly in Tiki 6.2 and 6.1 | 25 |
|
||
| Header redirect after added new index files | 25 |
|
||
| Calendar module | 40 | 8 |
|
|
| Calendar V3.0rc1 preview loses Priority, Category, Location and Participant data | 72 | 8 | 9 |
|
| Banning system Rule activated by dates lacks following years | 10 | 2 |
|
|
| LISTPAGES plugin does not display certain properties even when activated | 35 | 5 | 7 |
|
List Execute