Contact Relationship Manager project
Fields
The next fields has to be able to be filled for every contact. The table underneath gives the fields as I see them with some explanations. In the third column, I've put the type of every field.
| Name | Explenation | Field Type |
|---|---|---|
| Name | ||
| Surname | ||
| Gender | ||
| Streetname | ||
| Number | ||
| Zipcode | ||
| City | ||
| State | ||
| Country | ||
| Phonenumber private | ||
| Cellphone private | ||
| Faxnumber private | ||
| Email private | ||
| Phonenumber work | ||
| Cellphone work | ||
| Faxnumber work | ||
| Email work | ||
| Organisation | ||
| Division | ||
| Department | ||
| Function | ||
| Relations | ||
| Known through | ||
| Participated | ||
| Cooperated | ||
| Remark |
Roadmap
Features of version 1
- Add/Edit/Delete contacts
- Sorting contacts
- On all fields
- Sorting is being stored in a cookie
- Search contacts
- In a field
- Search query goes trough all the tables of the contacts
- Clicking on a character in the alphabet
- In a field
Features of version 2