Loading...
 
Skip to main content

History: Project Management - Existing table tiki_user_tasks

Source of version: 2 (current)

Copy to clipboard
!::Existing table: tiki_user_tasks::
---
!!!Tables:

The existing fields in the this existing table are as follows:

||__::Field::__|__::Type::__|__::Null::__|__::Default::__|__::Comments::__
taskId| int(14) | No |  | 
last_version| int(4) | No | 0 | 
user| varchar(200) | No |  | 
creator| varchar(200) | No |  | 
public_for_group| varchar(30) | Yes | NULL | 
rights_by_creator| char(1) | Yes | NULL | y indicates only the creator can delete
created| int(14) | No |  | 
status| char(1) | Yes | NULL | 
priority| int(2) | Yes | NULL | 
completed| int(14) | Yes | NULL | 
percentage| int(4) | Yes | NULL | 
 ||

Additional fields need to be added to this existing Table e.g. projectid, which defaults to -1 and denotes that the associated task is used in the existing ad-hoc/non-project oriented way ie this provides backwards capability for existing data.

All the new fields identified so far are as follows, but this is highly likely to be changed/refined once the development is under way:

||__::Field::__|__::Type::__|__::Null::__|__::Default::__|__::Comments::__
All existing fields remain the same| - | - | - | - 
projectId| int(14) | No | -1 | For backward compatibility projectId=-1 equates to the existing ad hoc use of tasks
milestone| char(1) | No | n | Set to y if Task is a designated milestone
activity| varchar(200) | No |  | Activity designator for Work Breakdown Structure (WBS) analysis
work_required| int(4)  | No |  | 
work_units| char(1) | No | h | minutes (m), hours (h), days (d), weeks (w) or months (m) with a default of hours
effort_applied| int(3) | No |  | percentage in 10% increments
duration| int(4) | No |  | 
duration_units| char(1) | No | d | minutes (m), hours (h), days (d), weeks (w) or months (m) with a default of days
 
 ||

!!!Indexes:

Existing indexes:

||__::Keyname::__|__::Type::__|__::Cardinality::__|__::FieldId(s)::__
PRIMARY| PRIMARY | 1 | taskId 
creator| UNIQUE | 1 | creator + created
 ||

New Indexes:

||__::Keyname::__|__::Type::__|__::Cardinality::__|__::FieldId(s)::__
 |   |   | 

 ||

Table of contents for section:{toc pagename="Project Management - DB Table design" maxdepth="1"}

Table of contents for main document:{toc pagename="Project Management Development" maxdepth="1"}
Show PHP error messages