Project Management - Existing table tiki_user_tasks_history
Existing table: tiki_user_tasks_history
Tables:
The existing fields in this existing table are as follows:
Field | Type | Null | Default | Comments
|
| belongs_to | int(14) | No | the taskId that this history record belongs to | |
| task_version | int(4) | No | 0 | |
| title | varchar(250) | No | ||
| description | text | Yes | NULL | |
| start | int(14) | Yes | NULL | |
| end | int(14) | Yes | NULL | |
| lasteditor | varchar(200) | No | ||
| lastchanges | int(14) | No | ||
| priority | int(2) | No | 3 | |
| completed | int(14) | Yes | NULL | |
| deleted | int(14) | yes | NULL | |
| status | char(1) | Yes | NULL | |
| percentage | int(4) | Yes | NULL | |
| accepted_creator | char(1) | Yes | NULL | |
| accepted_user | char(1) | Yes | NULL | |
Additional fields may need to be added to this existing Table.
All the new fields identified so far are as follows, but this is highly likely to be changed/refined once the development is under way:
Field | Type | Null | Default | Comments
|
| All existing fields remain the same | - | - | - | - |
Indexes:
Existing indexes:
Keyname | Type | Cardinality | FieldId(s)
| |
| PRIMARY | PRIMARY | 1 | belongs_to + task_version | |
New Indexes:
Keyname | Type | Cardinality | FieldId(s)
| |
Table of contents for section:
Table of contents for main document: