Options
# | Project | Repository | Demo | Framework(s) | License | Last commit | Resource View like this and this |
1 | TOAST UI Calendar | https://github.com/nhn/tui.calendar | https://ui.toast.com/tui-calendar | React, Vue, Angular wrappers | MIT | 2023 | Not yet but requested again and again |
2 | Calendar.js | https://github.com/williamtroup/Calendar.js | JS | GPL-3.0 license | 2023 | No* | |
3 | Event Calendar | https://github.com/vkurko/calendar | https://vkurko.github.io/calendar/ | JS | MIT | 2023 | Yes |
4 | evo-calendar | https://github.com/edlynvillegas/evo-calendar | https://github.com/edlynvillegas/evo-calendar | JS | MIT | 2020 | No* |
5 | DHTMLX Scheduler | https://github.com/DHTMLX/scheduler | Vue, Angular, Node | GPL-2.0 license | 2023 | Yes, premium only | |
6 | vue-cal | https://github.com/antoniandre/vue-cal | https://antoniandre.github.io/vue-cal/ | Vue | MIT | 2022 | No* |
7 | vue-simple-calendar | https://github.com/richardtallent/vue-simple-calendar | https://tallent.us/vue-simple-calendar/ | Vue | MIT | 2021 | No* |
8 | Qalendar | https://github.com/tomosterlund/qalendar | https://tomosterlund.github.io/qalendar/guide.html | Vue 3 | MIT | 2023 | No* |
9 | Kalendar | https://github.com/altinselimi/kalendar | https://kalendar.altinselimi.com/ | Vue, React, Angular | GPL3 | 2023 | No* |
10 | jquery-calendar | https://github.com/ArrobeFr/jquery-calendar | JS | MIT | 2018 | No* | |
11 | CalenStyle | https://github.com/nehakadam/CalenStyle | JS (jQuery) | MIT | 2017 | No* | |
12 | vue-fullcalendar | https://github.com/Wanderxx/vue-fullcalendar | Vue | 2017 | No* |
N*: As of September 13, 2023, these tools do not implement the resources feature.
TOAST UI Calendar
Vkurko Event Calendar
https://www.npmjs.com/package/@event-calendar/core?activeTab=dependents
FullCalendar
As of September 13, 2023, a comparison between the features, based on their respective Event Calendar and FullCalendar documentation, shows that the two tools have fairly similar implementations, with some differences in the number of methods used.
The table below shows the features implemented by one tool and not by the other. It's also interesting to note that this table shows features implemented by FullCalendar, but not all of them (from 2 to 6) are implemented (seen in) by Tiki Calendar.
# | Feature | Demo | Event Calendar | FullCalendar | Implemented (seen) in Tiki Calendar? | ||
1 | Sizing : Resize height relative to screen height | ||||||
2 | Multi-Month Stack | FullCalendar | |||||
3 | Multi-Month Grid | FullCalendar | |||||
4 | Week numbers | FullCalendar | |||||
5 | Business Hours | FullCalendar | |||||
6 | Drag-n-drop external events | FullCalendar | |||||
7 | Resources | Event Calendar | Yes, via full-scheduler but this has become problematic |