Poll
Open
Pending
| Rating | Subject | Importance | Category | Created | |
|---|---|---|---|---|---|
| {poll } Does Not Work | 7 | Bug: Usability Less than 30-minute fix | 2009-04 | ||
| Adding Poll with Quick Option adds options twice | 4 | Bug: Usability | 2009-07 | ||
| Polls can be seen by anonymous even though they are not allowed to vote. | 3 | Bug: Error | 2005-06 |
Closed
| Rating | Subject | Importance | Category | Created | |
|---|---|---|---|---|---|
| User "Admin" does not have permission to admin polls after feature activation | 7 | Less than 30-minute fix | 2007-12 | ||
| Clicking Poll Icon on Features Page should connect to tiki-admin_poll.php when feature activated | 7 | Bug: Usability Less than 30-minute fix | 2007-12 | ||
| When editing a wiki page, the wiki rating gets lost. | 6 | Bug: Error | 2005-06 | ||
| clearing and removing surveys doesn't change users voting statistics : table tiki_user_votings | 6 | Bug: Consistency | 2008-05 | ||
| Bug after updating form tikiwiki3.3 to 4.1 | 6 | Bug: Usability | 2009-12 | ||
| Random poll {poll} not working | 6 | Bug: Error Bug: Usability Support request Bug: Regression | 2011-05 | ||
| Typo in tiki-plugin_poll.tpl | 1 low | Bug: Error | 2006-09 |

Last Comments