Drawing
It was removed from Tiki 4.0 because it was unmaintained, buggy and many of the things can be done with the more recent PluginAnnotation.
The database tables are not removed when users update to 4.0 to preserve any existing data. However, new installs will no longer have them.
If a maintainer volunteers, it could be re-instated with more recent version of jGraph.
Alternatives:
http://sourceforge.net/projects/jhotdraw/
http://sourceforge.net/projects/anywikidraw/
A flash-based solution
An Ajax-based solution
http://www.dokuwiki.org/plugin:svgedit
An HTML5 based solution (best!)
Please see: Collaborative Image manipulation
| Rating | Subject | Importance | Category | Created | |
|---|---|---|---|---|---|
| drawings seem not UTF-8 compatible | 3 | Bug: Error | 2005-06 | ||
| Drawing XML lost after saving with JGraphPad | 3 | Bug: Error | 2007-07 | ||
| Drawings: Start button is leftover | 2 | Bug: Error | 2005-04 | ||
| Integrating fotonotes or wikigraphe or DOM Image Annotation to the Image gallery | 2 | Feature request | 2006-10 | ||
| drawing too large Exception in thread "AWT-EventQueue-4" java.lang.OutOfMemoryError: Java heap space | 1 low | Bug: Error Dogfood on a *.tiki.org site | 2007-11 | ||
| Drawings: Error in tiki-editdrawing.php | 1 low | Bug: Error | 2008-11 |
Related: Visualization

Last Comments